Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) |
||||
3Y |
Waist:31cm/ 12.2" |
Bust:62cm/ 24.4" |
Length:40cm/ 15.7" |
Label |
4Y |
Waist:33cm/ 12.9" |
Bust:66cm/ 26.8" |
Length:43cm/ 16.9" |
Label |
5Y |
Waist:35cm/ 13.7" |
Bust:70cm/ 25.9" |
Length:46cm/ 18.1" |
Label |
6Y |
Waist:37cm/ 14.5" |
Bust:74cm/ 29.1" |
Length:49cm/ 19.2" |
Label Size:XL |
8Y8Y |
Waist:39cm/ 15.3" |
Bust:78cm/ 30.7" |
Length:51cm/ 20.1" |
Label Size:2XL |
10Y |
Waist:41cm/ 16.1" |
Bust:82cm/ 32.2" |
Length:53cm/ 20.8" |
Label Size:3XL |
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
3Y | Waist:31cm/ 12.2" | Bust:62cm/ 24.4" | Length:40cm/ 15.7" | Label Size: S |
4Y | Waist:33cm/ 12.9" | Bust:66cm/ 26.8" | Length:43cm/ 16.9" | Label Size:M |
5Y | Waist:35cm/ 13.7" | Bust:70cm/ 25.9" | Length:46cm/ 18.1" | Label Size:L |
6Y | Waist:37cm/ 14.5" | Bust:74cm/ 29.1" | Length:49cm/ 19.2" | Label Size:XL |
8Y | Waist:39cm/ 15.3" | Bust:78cm/ 30.7" | Length:51cm/ 20.1" | Label Size:2XL |
10Y | Waist:41cm/ 16.1" | Bust:82cm/ 32.2" | Length:53cm/ 20.8" | Label Size:3XL |
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
3Y | Waist:31cm/ 12.2" | Bust:62cm/ 24.4" | Length:40cm/ 15.7" | Label Size: S |
4Y | Waist:33cm/ 12.9" | Bust:66cm/ 26.8" | Length:43cm/ 16.9" | Label Size:M |
5Y | Waist:35cm/ 13.7" | Bust:70cm/ 25.9" | Length:46cm/ 18.1" | Label Size:L |
6Y | Waist:37cm/ 14.5" | Bust:74cm/ 29.1" | Length:49cm/ 19.2" | Label Size:XL |
8Y | Waist:39cm/ 15.3" | Bust:78cm/ 30.7" | Length:51cm/ 20.1" | Label Size:2XL |
10Y | Waist:41cm/ 16.1" | Bust:82cm/ 32.2" | Length:53cm/ 20.8" | Label Size:3XL |
*****Welcome to Our Shop*****
Material:Polyester Fiber + Spandex
Type:Unisex T-shirt
Collar: O-Neck T Shirts
Size: XXS-6XL(pls check the size chart before ordering, thank you!)
Delivery: We will ship it within 2-3 working days after order .
Attention Please:
1. Color may be little different due to monitor. Hope your kindly understanding! Attention:
2.Please feel free to contact us if you have any question about our product,we will solve this question for you as soon as possible.
3.Your 5 stars feedback will be highly appreciated and it will encourage us to offer you more affordable and high quality clothes.
4.There is 1-3CM difference according to manual measurement.
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) |
||||
3Y |
Waist:31cm/ 12.2" |
Bust:62cm/ 24.4" |
Length:40cm/ 15.7" |
Label |
4Y |
Waist:33cm/ 12.9" |
Bust:66cm/ 26.8" |
Length:43cm/ 16.9" |
Label |
5Y |
Waist:35cm/ 13.7" |
Bust:70cm/ 25.9" |
Length:46cm/ 18.1" |
Label |
6Y |
Waist:37cm/ 14.5" |
Bust:74cm/ 29.1" |
Length:49cm/ 19.2" |
Label Size:XL |
8Y8Y |
Waist:39cm/ 15.3" |
Bust:78cm/ 30.7" |
Length:51cm/ 20.1" |
Label Size:2XL |
10Y |
Waist:41cm/ 16.1" |
Bust:82cm/ 32.2" |
Length:53cm/ 20.8" |
Label Size:3XL |
Size(cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
S | 90 | - | 60 | 58 |
M | 94 | - | 61 | 59 |
L | 98 | - | 62 | 60 |
XL | 102 | - | 63 | 61 |
XXL | 106 | - | 64 | 62 |
3XL | 110 | - | 65 | 63 |
4XL | - | - | - | - |
5XL | - | - | - | - |
Note: 1.Please allow 2-3 cm differences due to manual measurement.(1 cm=0.39 inch, 1 inch=2.54 cm),Please confirm your size before you buy!!! 2.Due to the difference of display resolution,the lighting and the shooting angle,it will exist subtle color difference,thanks for your understanding!!! |
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Dabbing Santaclaus T-shirt Kids Boys Girls Christmas Day T-shirts Family Looks Brothers Sisters Cool Dabbing Tee Shirt Drop Ship
